Latency spikes...

User avatar
jjonsson
Associate
Associate
 
Posts: 337
Joined: Wed Nov 05, 2014 12:30 pm
Location: Denmark
Has thanked: 37 times
Been thanked: 65 times

Latency spikes...

Tue Jun 13, 2017 6:26 pm

From SSH to NanoStation XM firmware 6.04....

PING to external servers have latency spikes.

Code: Select all
64 bytes from 8.8.8.8: seq=343 ttl=56 time=18.016 ms
64 bytes from 8.8.8.8: seq=344 ttl=56 time=17.891 ms
64 bytes from 8.8.8.8: seq=345 ttl=56 time=16.855 ms
64 bytes from 8.8.8.8: seq=346 ttl=56 time=18.857 ms
64 bytes from 8.8.8.8: seq=347 ttl=56 time=16.777 ms
64 bytes from 8.8.8.8: seq=348 ttl=56 time=17.869 ms
64 bytes from 8.8.8.8: seq=349 ttl=56 time=17.032 ms
64 bytes from 8.8.8.8: seq=350 ttl=56 time=20.440 ms
64 bytes from 8.8.8.8: seq=351 ttl=56 time=18.332 ms
64 bytes from 8.8.8.8: seq=352 ttl=56 time=17.940 ms
64 bytes from 8.8.8.8: seq=353 ttl=56 time=18.883 ms
64 bytes from 8.8.8.8: seq=354 ttl=56 time=18.617 ms
64 bytes from 8.8.8.8: seq=355 ttl=56 time=17.050 ms
[color=#ff0000]64 bytes from 8.8.8.8: seq=356 ttl=56 time=205.393 ms[/color]
64 bytes from 8.8.8.8: seq=357 ttl=56 time=22.526 ms
64 bytes from 8.8.8.8: seq=358 ttl=56 time=19.006 ms
64 bytes from 8.8.8.8: seq=359 ttl=56 time=17.555 ms
64 bytes from 8.8.8.8: seq=360 ttl=56 time=16.878 ms
64 bytes from 8.8.8.8: seq=361 ttl=56 time=16.819 ms
64 bytes from 8.8.8.8: seq=362 ttl=56 time=17.999 ms
64 bytes from 8.8.8.8: seq=363 ttl=56 time=18.059 ms
64 bytes from 8.8.8.8: seq=364 ttl=56 time=18.564 ms
64 bytes from 8.8.8.8: seq=365 ttl=56 time=17.512 ms
64 bytes from 8.8.8.8: seq=366 ttl=56 time=20.700 ms
64 bytes from 8.8.8.8: seq=367 ttl=56 time=18.914 ms
64 bytes from 8.8.8.8: seq=368 ttl=56 time=18.009 ms



Network goes like:

NanoStation M5 -> Rocket M5 -> Netonix switch (v1.47) -> EdgeRouter -> AF-5X -> AF-5X -> Netonix switch (v1.47) -> EdgeRouter -> Internet

Flow control is off on all ports...

Any good ideas what is causing it ? Customer complains about his gaming....

Julian
 

Re: Latency spikes...

Tue Jun 13, 2017 8:59 pm

So, run a ping from each device to it's neighbor, both directions, and see where the spikes are introduced?

Might give you a starting point. That can literally be just about anything, wish I could be more helpful.

Return to General Discussion

Who is online

Users browsing this forum: Google [Bot] and 23 guests