Page 1 of 1
		
			
				AF11-FX Actual Power Draw
				Posted: Sun Jun 25, 2017 7:39 pm
				by brock
				Does anyone have an actual power draw reading from an AF11-FX on a Netonix switch? Both idle and under high load would be of use.
Thanks!
			 
			
		
			
				Re: AF11-FX Actual Power Draw
				Posted: Mon Jun 26, 2017 9:23 am
				by sirhc
				Would be almost the same as any AFX radio
			 
			
		
			
				Re: AF11-FX Actual Power Draw
				Posted: Sun Jul 30, 2017 2:03 am
				by WisTech
				37.7 Watts measured on the Netonix using hour average.