<interface>
	<name>Netonix Voltage</name>
		<description>Queries a Netonix host for Voltage And Temp info</description>
		<index_order_type>numeric</index_order_type>
		<oid_index>1.3.6.1.4.1.46242.4.1.1</oid_index>
		<oid_num_indexes>1.3.6.1.4.1.46242.4</oid_num_indexes>
	<fields>
		<Voltageindex>
			<name>Index</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>1.3.6.1.4.1.46242.4.1.1</oid>
		</Voltageindex>
		<VoltageDescr>
			<name>Description</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>1.3.6.1.4.1.46242.4.1.2</oid>
		</VoltageDescr>
		<Voltagevalue>
			<name>Voltage Value</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>1.3.6.1.4.1.46242.4.1.3</oid>
		</Voltagevalue>
	</fields>
</interface>